1 | PLAZZERIANO Gabor | HUN | |||||
PLAZZERIANO Gabor | |||||||
32 | |||||||
PLAZZERIANO Gabor | |||||||
17 | BEGANOVIĆ Tomislav | CRO | 10/5 | ||||
DIŠKOVIĆ Arian | |||||||
16 | DIŠKOVIĆ Arian | CRO | 10/7 | ||||
PLAZZERIANO Gabor | |||||||
9 | POLJAK Ante | CRO | 10/5 | ||||
POLJAK Ante | |||||||
24 | |||||||
POLJAK Ante | |||||||
25 | 10/3 | ||||||
PILHÁL Zsolt | |||||||
8 | PILHÁL Zsolt | HUN | |||||
ALEKSANDROVSKI Tomi | |||||||
5 | POMANA George | SRB | 10/7 | ||||
POMANA George | |||||||
28 | |||||||
POMANA George | |||||||
21 | 10/5 | ||||||
BENEDEK Dezső | |||||||
12 | BENEDEK Dezső | HUN | |||||
ALEKSANDROVSKI Tomi | |||||||
13 | DESANČIĆ Zlatko | SRB | 10/4 | ||||
DESANČIĆ Zlatko | |||||||
20 | |||||||
ALEKSANDROVSKI Tomi | |||||||
29 | 10/8 | ||||||
ALEKSANDROVSKI Tomi | |||||||
4 | ALEKSANDROVSKI Tomi | MKD | |||||
SZAKMARY Sandor | |||||||
3 | BIČANIĆ Denis | CRO | 9/8 | ||||
BIČANIĆ Denis | |||||||
30 | |||||||
BIČANIĆ Denis | |||||||
19 | 10/5 | ||||||
RADOŠEVIĆ Igor | |||||||
14 | RADOŠEVIĆ Igor | CRO | |||||
ANASTASOV Aleksandar | |||||||
11 | SUBIĆ Ivica | SRB | 10/7 | ||||
SUBIĆ Ivica | |||||||
22 | |||||||
ANASTASOV Aleksandar | |||||||
27 | 10/6 | ||||||
ANASTASOV Aleksandar | |||||||
6 | ANASTASOV Aleksandar | MKD | |||||
SZAKMARY Sandor | |||||||
7 | SZÖLLŐSI Tibor | HUN | 10/3 | ||||
SZÖLLŐSI Tibor | |||||||
26 | |||||||
STOJANOVIĆ Zoran | |||||||
23 | 10/7 | ||||||
STOJANOVIĆ Zoran | |||||||
10 | STOJANOVIĆ Zoran | MKD | |||||
SZAKMARY Sandor | |||||||
15 | LOZANČIĆ Branko | CRO | 6/5 | ||||
LOZANČIĆ Branko | |||||||
18 | |||||||
SZAKMARY Sandor | |||||||
31 | 10/3 | ||||||
SZAKMARY Sandor | |||||||
2 | SZAKMARY Sandor | HUN |
Document Engarde - 31.3.2019. 17:10:55